DRU Metro 80XT Tunnel
is the see-through version of the poular 80XT. With a width of only 80 cms, it is the ideal fire to insert into a smaller living room. Its has a generous heat output of 5.6 kW with 84% energy efficiency, a smooth black interior and choice of logs or pebbles.
Contact Us:
O’Dowd’s Fireplaces and Stoves, Station Road, Carrick on Shannon, Co. Roscommon.
Tel: 071 96 20153 | Email: info@odowdscarrick.com
Specifications
More Specifications
Technical
Specifications
| Brand | DRU |
|---|---|
| Series | Metro |
| Category | Gas fires |
| Energy efficiency class | A |
| Model | Built-in |
| Fire view | Tunnel |
| Shape | Horizontal |
| Fuel | Natural gas, Propane |
| Combustion system | Combustion air from outside |
| Glass window | Standard glass, Anti-reflective (Clear View) glass |
| Door type | Fixed door |
More Specifications
| Control | Remote control RCH DRU, Smartphone/tablet |
|---|---|
| Control hatch | Included |
| Burner | Vario Burner |
| Summerlighting® | No |
| Eco Wave | yes |
| Eco Glow | No |
| Thermostat | yes |
| Colours | Black |
| Material | Steel |
| Interior | Black |
| Fire bed | Brown logs, White stones |
| Suitable for new natural gas | yes |
| Output net – G25.3 min. (kW) | 2.3 |
| Output net – G25.3 max. (kW) | 5.1 |
| Output net – G20 min. (kW) | 3.0 |
| Output net – G20 max. (kW) | 5.4 |
| Output net – G31 min. (kW) | 2.8 |
| Output net – G31 max. (kW) | 5.7 |
| Efficiency (%) | 88.9 |
| Consumption min (L/h) | 368 |
| Consumption max (L/h) | 790 |
| Built-in depth (mm) | 434 |
| Fire view width (mm) | 800 |
| Fire view height (mm) | 330 |
| Weight (kg) | 96 |
| Vertical pipe length min (m) | 1 |
| Direct flue | no |
| Flue | Top |
| Flue Ø (mm) | 150/100 |
| Convection connection | no |
| PowerVent possible | yes |
| PowerVent length minimum (m) | 7 |
| PowerVent length maximum (m) | 100 |
| 230V necessary | yes |
Technical
| Dimensions | Click for PDF-file |
|---|---|
| Product manual | Click for PDF-file |
