Maestro 105/3
is a 3-sided panoramic gas fire with a spectacular log fire display featuring high, dense flames. There is a choice of stunning interior finishes and the option of Clear View glass for a reflection-free view. The Easy Release door system allows you to open the glass from the top or side for ease of access.
Contact Us:
O’Dowd’s Fireplaces and Stoves, Station Road, Carrick on Shannon, Co. Roscommon.
Tel: 071 96 20153 | Email: info@odowdscarrick.com
Specifications
Brand | DRU |
---|---|
Series | Maestro |
Category | Gas fires |
Energy efficiency class | B |
Model | Built-in |
Fire view | 3-sided |
Shape | Horizontal |
Fuel | Natural gas, Propane |
Combustion system | Combustion air from outside |
Glass window | Standard glass, Anti-reflective (Clear View) glass |
Door type | Easy release door system |
More Specifications
Control | Remote control RCH DRU, Smartphone/tablet |
---|---|
Control hatch | Included |
Burner | Dynamic Flame Burner® |
Summerlighting® | No |
Eco Wave | yes |
Eco Glow | No |
Thermostat | yes |
Colours | Black |
Material | Steel |
Interior | Black, Ceraglass |
Fire bed | Brown logs |
Suitable for new natural gas | yes |
Output net – G25.3 min. (kW) | 1.8 |
Output net – G25.3 max. (kW) | 8.7 |
Output net – G20 min. (kW) | 2.2 |
Output net – G20 max. (kW) | 9.3 |
Output net – G31 min. (kW) | 1.5 |
Output net – G31 max. (kW) | 9.6 |
Efficiency (%) | 87.5 |
Built-in depth (mm) | 492 |
Fire view width (mm) | 1050 |
Fire view height (mm) | 550 |
Weight (kg) | 120 |
Vertical pipe length min (m) | 0 |
Direct flue | yes |
Flue | Top |
Flue Ø (mm) | 200/130 |
Convection connection | no |
PowerVent possible | yes |
PowerVent length minimum (m) | 7 |
PowerVent length maximum (m) | 35 |
230V necessary | yes |
Technical
Dimensions | Click for PDF-file |
---|---|
Product manual | Click for PDF-file |