Metro 100XT Tunnel
is a see-through balanced flue gas fire for a room divider or adjoining rooms, making an impressive 3D spectacle. The burner spreads the fire in across the entire width and depth of the fire bed, while the extra tall glass window provides a much higher flame picture than that of ordinary gas fires.
Contact Us:
O’Dowd’s Fireplaces and Stoves, Station Road, Carrick on Shannon, Co. Roscommon.
Tel: 071 96 20153 | Email: info@odowdscarrick.com
Specifications
More Specifications
Technical
Specifications
Brand | DRU |
---|---|
Series | Metro |
Category | Gas fires |
Energy efficiency class | B |
Model | Built-in |
Fire view | Tunnel |
Shape | Horizontal |
Fuel | Natural gas, Propane |
Combustion system | Combustion air from outside |
Glass window | Standard glass, Anti-reflective (Clear View) glass |
Door type | Easy release door system |
More Specifications
Control | Remote control RCH DRU, Smartphone/tablet |
---|---|
Control hatch | Included |
Burner | Vario Burner |
Summerlighting® | No |
Eco Wave | yes |
Eco Glow | No |
Thermostat | yes |
Colours | Black |
Material | Steel |
Interior | Black |
Fire bed | Brown logs, White stones, Anthracite glass |
Suitable for new natural gas | yes |
Output net – G25.3 min. (kW) | 3.3 |
Output net – G25.3 max. (kW) | 9.0 |
Output net – G20 min. (kW) | 4.3 |
Output net – G20 max. (kW) | 9.6 |
Output net – G31 min. (kW) | 4.1 |
Output net – G31 max. (kW) | 9.1 |
Efficiency (%) | 83.3 |
Consumption min (L/h) | 560 |
Consumption max (L/h) | 1287 |
Built-in depth (mm) | 419 |
Fire view width (mm) | 1000 |
Fire view height (mm) | 410 |
Weight (kg) | 145 |
Vertical pipe length min (m) | 0 |
Direct flue | yes |
Flue | Top |
Flue Ø (mm) | 200/130 |
Convection connection | no |
PowerVent possible | yes |
PowerVent length minimum (m) | 7 |
PowerVent length maximum (m) | 37 |
230V necessary | yes |
Technical
Dimensions | Click for PDF-file |
---|---|
Product manual | Click for PDF-file |