Metro 130XT/2
is an expansive 2 sided balanced flue gas fire. It can be used as a feature in a room dividing wall, transforming an ordinary living room into a warm and dramatic environment. It is available with natural logs or Carrara stone fire beds, mains gas or Propane versions and raised hearths with fabricated chimneybreasts
Contact Us:
O’Dowd’s Fireplaces and Stoves, Station Road, Carrick on Shannon, Co. Roscommon.
Tel: 071 96 20153 | Email: info@odowdscarrick.com
Specifications
More Specifications
Technical
Specifications
Brand | DRU |
---|---|
Series | Metro |
Category | Gas fires |
Energy efficiency class | A |
Model | Built-in |
Fire view | 2-sided |
Shape | Horizontal |
Fuel | Natural gas, Propane |
Combustion system | Combustion air from outside |
Glass window | Standard glass, Anti-reflective (Clear View) glass |
Door type | Fixed door |
More Specifications
Control | Remote control RCH DRU, Smartphone/tablet |
---|---|
Control hatch | Included |
Burner | Vario Burner |
Summerlighting® | No |
Eco Wave | yes |
Eco Glow | No |
Thermostat | yes |
Colours | Black |
Material | Steel |
Interior | Black, Ceraglass |
Fire bed | Brown logs, White logs, Grey stones, White stones |
Suitable for new natural gas | yes |
Output net – G25.3 min. (kW) | 4.1 |
Output net – G25.3 max. (kW) | 10.2 |
Output net – G20 min. (kW) | 5.1 |
Output net – G20 max. (kW) | 10.8 |
Output net – G31 min. (kW) | 5.6 |
Output net – G31 max. (kW) | 10.6 |
Efficiency (%) | 89.6 |
Consumption min (L/h) | 690 |
Consumption max (L/h) | 1500 |
Built-in depth (mm) | 466 |
Fire view width (mm) | 1277 |
Fire view height (mm) | 390 |
Weight (kg) | 160 |
Vertical pipe length min (m) | 0.8 |
Direct flue | yes |
Flue | Top |
Flue Ø (mm) | 200/130 |
Convection connection | no |
PowerVent possible | yes |
PowerVent length minimum (m) | 7 |
PowerVent length maximum (m) | 58 |
230V necessary | yes |
Technical
Dimensions | Click for PDF-file |
---|---|
Product manual | Click for PDF-file |